Gone But Not Forgotten

When an RCMP Veteran passes away, their old colleagues pause for a moment to reflect on the good times they had and the memories they created.
Despite the times that the deceased member was serving their communities and away from their families, the Veteran’s family members are extremely proud of the contributions made by the recently departed.
The following Veterans have passed away in the past number of months. Information is provided to our Division from HQ and other sources and may not be received in a timely manner.
visit RCMP Veterans Network’s websiteand click on ‘Last Post’ – top of the page.
February 2023 – Notifications
Name: | Bruce Franklin HOLLIDAY |
Reg. #: | 51381 – Died While Serving |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | January 24, 2023 |
Served: | K |
Name: | Terrance Arthur William WAY |
Reg. #: | 28092 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | February 2, 2023 |
Served: | J; Other Service: Department of Fisheries and Aquaculture Enforcement Officer |
Name: | Denis Illingsworth WATSON |
Reg. #: | 15169 / O.651 |
Rank on Discharge: | Supt. (Ret’d) |
Date of Death: | February 2, 2023 |
Served: | B, H, HQ, O |
January 2023 – Notifications
Name: | William Wallace PATTON |
Reg. #: | 20039 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | January 9, 2023 |
Served: | K |
Name: | Daniel LaFLEUR |
Reg. #: | 27165 |
Rank on Discharge: | Sgt. Major (Ret’d) |
Date of Death: | January 26, 2023 |
Served: | C, A, HQ |
Name: | Percy Nicholas HILLS |
Reg. #: | 21075 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | January 19, 2023 |
Served: | E |
Name: | Gerald Kelly SCHULHAUSER |
Reg. #: | 20269 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | January 24, 2023 |
Served: | F, HQ |
Name: | Aaron David ZIMMERMAN |
Reg. #: | 63611 |
Rank on Discharge: | Cst. – Died While Serving |
Date of Death: | January 26, 2023 |
Served: | K |
Name: | Rev. Donald Edward McNEIL |
Reg. #: | |
Rank on Discharge: | RCMP Chaplain |
Date of Death: | January 26, 2023 |
Served: | Depot Division |
Name: | Robert Shannon CLARK |
Reg. #: | 33156 |
Rank on Discharge: | Cst. |
Date of Death: | January 27, 2023 |
Served: | E; Other Service: Municipality of North Cowichan Bylaw Enforcement |
Name: | John (Jack) NELSON |
Reg. #: | 34419 |
Rank on Discharge: | Cst. |
Date of Death: | January 28, 2023 |
Served: | Other Service: Ontario Provincial Police |
Name: | Robert Shannon CLARK |
Reg. #: | 33156 |
Rank on Discharge: | Cst. |
Date of Death: | January 27, 2023 |
Served: | E; Other Service: Municipality of North Cowichan Bylaw Enforcement |
Name: | Clinton Wayne DYKEMAN |
Reg. #: | 26900 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | January 19, 2023 |
Served: | A, J |
Name: | Raymond Joseph BOURGUIGNON |
Reg. #: | C/1491 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | January 26, 2023 |
Served: | A |
Name: | Louise Marie GAGNON (nee Lavigne) |
Reg. #: | |
Rank on Discharge: | Public Service Employee – died while serving |
Date of Death: | January 20, 2023 |
Served: | NHQ |
Name: | Bella BLANCHARD (nee Dumont) |
Reg. #: | |
Rank on Discharge: | Public Service Employee |
Date of Death: | December 2, 2022 |
Served: | NHQ and Canadian Police College |
Name: | Gilbert Wood SKUCE |
Reg. #: | 16927 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | January 13, 2023 |
Served: | F, E |
Name: | Dale LANG |
Reg. #: | 21902 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | January 22, 2023 |
Served: | E, HQ, D |
Name: | Jennifer Anne MIRIGUAY |
Reg. #: | C/6271 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | January 21, 2023 |
Served: | HQ |
Name: | William Dennis Alexander DALZELL |
Reg. #: | 26244 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | January 18, 2023 |
Served: | E |
Name: | Andrew Ferrier RAYNE |
Reg. #: | 26573 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | January 22, 2023 |
Served: | F, O |
Name: | Floyd Wilbert RUSHTON |
Reg. #: | 24455 |
Rank on Discharge: | Cpl. |
Date of Death: | January 21, 2023 |
Served: | D; Other Service: Correctional Service of Canada |
Name: | Desmond O’Brien GORE-HICKMAN |
Reg. #: | 15381 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | January 19, 2023 |
Served: | D, K, A, F |
Name: | Pierre VENNE |
Reg. #: | S/518 |
Rank on Discharge: | Special Constable (Ret’d) |
Date of Death: | December 26, 2022 |
Served: | C |
Name: | Tracy Eldeen BRENNAN (nee McLeod) |
Reg. #: | 45299 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | November 25, 2022 |
Served: | K |
Name: | Georges Roland SYLVESTRE |
Reg. #: | 41139 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | January 8, 2023 |
Served: | A |
Name: | Stanley C. GRIER |
Reg. #: | 41243 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | January 20, 2023 |
Served: | K |
Name: | Colin Ronald CRAIG |
Reg. #: | 18266 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | January 19, 2023 |
Served: | H, A, L, HQ |
Name: | John Alexander ROSS |
Reg. #: | 19275 |
Rank on Discharge: | Constable |
Date of Death: | November 1, 2022 |
Served: | D; Other Police Service: Winnipeg Police and West Vancouver Police |
Name: | Lucien William BIGGERMANN |
Reg. #: | 19033 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | January 16, 2023 |
Served: | E |
Name: | Dorothy MARTIN |
Reg. #: | |
Rank on Discharge: | Former Public Service Employee |
Date of Death: | January 15, 2023 |
Served: | F |
Name: | Robert Henry SIMMONDS, OC, CStJ |
Reg. #: | 14885 |
Rank on Discharge: | Commissioner (Ret’d) |
Date of Death: | January 17, 2023 |
Served: | K, E, HQ |
Name: | Fernand BOUDREAULT |
Reg. #: | S.2259 |
Rank on Discharge: | Special Constable (Ret’d) |
Date of Death: | January 9, 2023 |
Served: | A |
Name: | Richard Gordon LATTA |
Reg. #: | 19243 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | January 11, 2023 |
Served: | E |
Name: | Paul Hugh HURL |
Reg. #: | 30940 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | January 5, 2023 |
Served: | K |
Name: | Ernest Gordon REID |
Reg. #: | 26815 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | January 5, 2023 |
Served: | H, HQ |
Name: | William Gordon MOFFAT |
Reg. #: | 19127 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | November 21, 2022 |
Served: | N, K, P, Depot |
Name: | Harvey James McCLELLAND |
Reg. #: | 34093 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | January 11, 2023 |
Served: | K |
Name: | Graham Robert BURNSIDE |
Reg. #: | 37877 / O.2048 |
Rank on Discharge: | Superintendent (Ret’d) |
Date of Death: | December 31, 2022 |
Served: | D, A, HQ |
Name: | John Hamilton CARROLL |
Reg. #: | 15031 / O.613 |
Rank on Discharge: | Chief Superintendent (Ret’d) |
Date of Death: | January 8, 2023 |
Served: | B, A, O, HQ |
Name: | Stanley Gerald DOMANSKY |
Reg. #: | 20965 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | January 7, 2023 |
Served: | N, E |
Name: | Erma Jean UHRYNIW |
Reg. #: | |
Rank on Discharge: | Founding Member – RCMP Veterans’ Wives Association |
Date of Death: | January 1, 2023 |
Served: | Spouse of the late Walter Uhryniw, S/Sgt. (Ret’d) – #15272 |
Name: | Robert CLARK |
Reg. #: | |
Rank on Discharge: | Auxiliary Constable |
Date of Death: | January 4, 2023 |
Served: | K |
Name: | Rex Many GUNS, Sr. |
Reg. #: | |
Rank on Discharge: | Special Constable |
Date of Death: | January 2, 2023 |
Served: | K; Other Police Service: Siksika National Tribal Police (1980-1986) |
Name: | Vernon Leslie MAWHINNEY |
Reg. #: | 21180 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | January 5, 2023 |
Served: | E |
Name: | Donald N. MARCHAND |
Reg. #: | 21464 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 27, 2022 |
Served: | E |
Name: | Frederick MacLean KENNEDY |
Reg. #: | C/1325 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | January 1, 2023 |
Served: | H |
Name: | Barry Elmer McGILL |
Reg. #: | 15972 |
Rank on Discharge: | Second Class Constable |
Date of Death: | December 5, 2022 |
Served: | K |
Name: | Phillip John ROGERS |
Reg. #: | 31303 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | December 23, 2022 |
Served: | E |
Name: | Raymond VALIQUETTE |
Reg. #: | 38109 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | December 31, 2022 |
Served: | O |
Name: | Lawrence “Larry” George KEYES |
Reg. #: | 22716 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | January 6, 2023 |
Served: | O, D |
Name: | Delyn David FERREL |
Reg. #: | 23329 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 20, 2022 |
Served: | E |
Name: | Donald Jack McDONALD |
Reg. #: | 26579 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | December 31, 2022 |
Served: | D |
Name: | Gord B. CULL, Sr. |
Reg. #: | 21704 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | December 20, 2022 |
Served: | E |
Name: | Pierre LEMONDE |
Reg. #: | 28442 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | January 3, 2023 |
Served: | J |
Name: | William Allan RONEY |
Reg. #: | 24979 / O.1504 |
Rank on Discharge: | Inspector (Ret’d) |
Date of Death: | January 1, 2023 |
Served: | D, F, B, O |
December 2022 – Notifications
Name: | Arthur Joseph SPRAY |
Reg. #: | 24372 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | December 30, 2022 |
Served: | B, J, G |
Name: | Samuel Brian GASKELL |
Reg. #: | 24799 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 31, 2022 |
Served: | B, L, H |
Name: | David Martin LEUSCHEN |
Reg. #: | 28841 |
Rank on Discharge: | Cst. |
Date of Death: | December 9, 2022 |
Served: | E |
Name: | Lorne Herbert McKINSTRY |
Reg. #: | 17236 |
Rank on Discharge: | Cst. |
Date of Death: | December 24, 2022 |
Served: | K |
Name: | Fred James Riley STILES |
Reg. #: | 15983 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 30, 2022 |
Served: | K, M, G |
Name: | William John PROMAINE |
Reg. #: | 25811 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | December 21, 2022 |
Served: | Other Service: Canadian Security Intelligence |
Name: | John Arthur (Jack) CLAYDON |
Reg. #: | 22750 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | December 27, 2022 |
Served: | K |
Name: | Robert W. LAWRENCE |
Reg. #: | 27926 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | December 9, 2022 |
Served: | K |
Name: | Paul KERYLIW |
Reg. #: | S/685 |
Rank on Discharge: | Special Constable (Ret’d) |
Date of Death: | December 22, 2022 |
Served: | E |
Name: | Sterling Vance CLARK |
Reg. #: | |
Rank on Discharge: | Auxiliary Constable |
Date of Death: | December 28, 2022 |
Served: | J |
Name: | Jacqueline Louise KINSEY (nee Cooke) |
Reg. #: | 45663 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | December 20, 2022 |
Served: | E |
Name: | Alan SIMPSON |
Reg. #: | 17339 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | December 5, 2022 |
Served: | RCMP Air Services |
Name: | Michael Derek WILVERT |
Reg. #: | 28574 |
Rank on Discharge: | Cst. |
Date of Death: | December 3, 2022 |
Served: | F; Other Police Service: Royal Hong Kong Police and Toronto Police |
Name: | Wilfred Robert CAMPBELL |
Reg. #: | 32135 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | December 24, 2022 |
Served: | D |
Name: | Clyde Kenneth George CONRAD |
Reg. #: | 18943 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | November 10, 2022 |
Served: | F |
Name: | Harry HURD |
Reg. #: | |
Rank on Discharge: | Special Constable |
Date of Death: | November 27, 2022 |
Served: | A |
Name: | Mary Elizabeth TAYLOR |
Reg. #: | C/866 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | November 29, 2022 |
Served: | E |
Name: | Orest TORSKY |
Reg. #: | 29341 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | December 24, 2022 |
Served: | K |
Name: | Walter A. POPIK |
Reg. #: | 34409 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | December 16, 2022 |
Served: | K |
Name: | David George HIMMELMAN |
Reg. #: | 23897 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 19, 2022 |
Served: | D. B |
Name: | Bernard James SWANSON |
Reg. #: | 28911 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | December 4, 2022 |
Served: | E |
Name: | Leslie A. HARPER |
Reg. #: | 17481 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 2, 2022 |
Served: | E |
Name: | William Allan WILSON |
Reg. #: | 18357 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 3, 2022 |
Served: | N, L, H |
Name: | Alvin David COKER |
Reg. #: | 19477 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 14, 2022 |
Served: | A, K, HQ |
Name: | Billie Burton “Bill” MacWHIRTER |
Reg. #: | 17521 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | December 3, 2022 |
Served: | Depot, Police Dog Service, F, G, K, A |
Name: | Normand Ernest LECLAIRE |
Reg. #: | 18413 |
Rank on Discharge: | Cst. |
Date of Death: | December 16, 2022 |
Served: | K |
Name: | Stanislaw B. BURKE |
Reg. #: | 34064 / o.1994 |
Rank on Discharge: | Chief Superintendent (Ret’d) |
Date of Death: | December 12, 2022 |
Served: | F, O, N, A |
Name: | William Allan WILSON |
Reg. #: | 18357 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 3, 2022 |
Served: | N, L, H |
Name: | Jacques PRINCE |
Reg. #: | 33637 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | October 30, 2022 |
Served: | C |
Name: | Gilles DESORMEAUX |
Reg. #: | 20900 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | December 6, 2022 |
Served: | C |
Name: | Gerard GRAVEL |
Reg. #: | 19844 |
Rank on Discharge: | Sargent Major (Ret’d) |
Date of Death: | November 27 2022 |
Served: | C |
Name: | Howard Raymond WILSON |
`Reg. #: | 19347 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 8, 2022 |
Served: | E, HQ, D |
Name: | EJAY |
Reg. #: | 972 |
Rank on Discharge: | RCMP Police Service Dog |
Date of Death: | |
Served: | K |
Name: | William David MORRIS |
Reg. #: | 22147 |
Rank on Discharge: | Cst. |
Date of Death: | December 6, 2022 |
Served: | D, E |
Name: | George Edward WITHERDEN |
Reg. #: | 15179 / O.575 |
Rank on Discharge: | Assistant Commissioner (Ret’d) |
Date of Death: | December 4, 2022 |
Served: | F, HQ, K |
Name: | Kenneth Earle SALT |
Reg. #: | 18901 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | November 26, 2022 |
Served: | E |
Name: | Mildred Isabella CORY |
Reg. #: | |
Rank on Discharge: | |
Date of Death: | |
Served: | Second Man Award Recipient – Spouse of Gary Cory, S/Sgt. (Ret’d), Reg. #19252 |
Name: | Charles Gabriel RYAN |
Reg. #: | C/3625 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | November 11, 2022 |
Served: | O |
Name: | Evelyn Pearl KIMSEY |
Reg. #: | |
Rank on Discharge: | Former Public Service Employee |
Date of Death: | December 5, 2022 |
Served: | HQ |
Name: | Gordon Douglas NELSON |
Reg. #: | 20951 / O.1004 |
Rank on Discharge: | Superintendent (Ret’d) |
Date of Death: | November 16, 2022 |
Served: | G, HQ |
Name: | Raymonde NADEAU |
Reg. #: | C/2330 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | October 25, 2022 |
Served: | C |
Name: | BRANDO |
Reg. #: | 893 |
Rank on Discharge: | RCMP Police Service Dog |
Date of Death: | September 12, 2022 |
Served: | E. G, F |
Name: | Joseph Albert Robert ROY |
Reg. #: | 17548 / O.694 |
Rank on Discharge: | Assistant Commissioner (Ret’d) |
Date of Death: | December 7, 2022 |
Served: | J, H, C, HQ |
Name: | David Fumio SUNAHARA |
Reg. #: | C/3997 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | November 16, 2022 |
Served: | HQ and Canadian Police College |
Name: | Richard DARBYSHIRE |
Reg. #: | |
Rank on Discharge: | Special Constable |
Date of Death: | December 2, 2022 |
Served: | K, HQ |
Name: | Cameron Arthur McNISH |
Reg. #: | 21934 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | December 4, 2022 |
Served: | A, F |
Name: | Joseph Edward Martin ZARY |
Reg. #: | 32513 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | November 21, 2022 |
Served: | F |
Name: | Eric S. TISEO |
Reg. #: | 52847 |
Rank on Discharge: | S/Sgt. |
Date of Death: | December 2, 2022 (Died While Serving) |
Served: | H, HQ and Musical Ride |
Name: | J.R. Michel TISSOT |
Reg. #: | 32028 |
Rank on Discharge: | Cst. |
Date of Death: | March 11, 2022 |
Served: | C |
Name: | Sandra Ann LAUSHWAY |
Reg. #: | C/3993 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | November 19, 2022 |
Served: | K |
Name: | Oliver Frederick FORSYTH |
Reg. #: | 22491 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | November 29, 2022 |
Served: | E |
Name: | Gerald SIQOUIN |
Reg. #: | 16724 |
Rank on Discharge: | Sgt. Major (Ret’d) |
Date of Death: | November 22, 2022 |
Served: | C, F, A |
Name: | Robert Thomas KNOX |
Reg. #: | C/1207 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | November 19, 2022 |
Served: | HQ |
Name: | Albert E. De BOER |
Reg. #: | C/2586 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | November 16, 2022 |
Served: | HQ |
Name: | David James JACKLIN |
Reg. #: | 31254 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | November 28, 2022 |
Served: | M, HQ and Canadian Police College |
Name: | Lawrence Lewis SWEENEY |
Reg. #: | |
Rank on Discharge: | Auxiliary Constable |
Date of Death: | December 3, 2022 |
Served: | J |
Name: | Paul Douglas WENTZELL |
Reg. #: | 33772 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | November 25, 2022 |
Served: | D |
Name: | Gregory Michael KALANCHEY |
Reg. #: | 32746 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | November 16, 2022 |
Served: | E |
Name: | Claude RIENDEAU |
Reg. #: | 26660 / O.1601 |
Rank on Discharge: | Inspector (Ret’d) |
Date of Death: | November 30, 2022 |
Served: | C, A |
Name: | Edward Noel KELLY |
Reg. #: | 24767 |
Rank on Discharge: | Cst. |
Date of Death: | December 1, 2022 |
Served: | H |
Name: | Yvan ROBERT |
Reg. #: | 16739 |
Rank on Discharge: | Cst. |
Date of Death: | November 23, 2022 |
Served: | C |
Name: | Joseph Henri Marcel PARENT |
Reg. #: | 33845 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | August 11, 2022 |
Served: | D, E and United Nations Mission (Haiti) |
Name: | Roderick “Rod” Blair McCUBBIN |
Reg. #: | C/3380 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | |
Served: | E |
Name: | R.J.N. (Rick) GAMBLE |
Reg. #: | 29682 |
Rank on Discharge: | Cst. |
Date of Death: | December 1, 2022 |
Served: | F, G, N |
November 2022 – Notifications
Name: | Gerald Ivan BOWES |
Reg. #: | 21475 |
Rank on Discharge: | Cst. |
Date of Death: | August 22, 2021 |
Served: | F |
Name: | Tracy Eldeen BRENNAN |
Reg. #: | 45299 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | November 25, 2022 |
Served: | K |
Name: | Keith A. McFADYEN |
Reg. #: | 18451 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | October 30, 2022 |
Served: | E; Other Police Service: Port Moody Police |
Name: | James R. THOMPSON |
Reg. #: | 22080 |
Rank on Discharge: | Sgt. Ret’d) |
Date of Death: | November 26, 2022 |
Served: | H, HQ |
Name: | Howard James CLARKE |
Reg. #: | 22988 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | August 19, 2022 |
Served: | F, K, HQ |
Name: | Douglas Guy McRITCHIE |
Reg. #: | 30977 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | November 20, 2022 |
Served: | E |
Name: | Herbert Joseph PARSONS |
Reg. #: | |
Rank on Discharge: | Special Constable |
Date of Death: | October 19, 2022 |
Served: | B |
Name: | David HALL |
Reg. #: | S/342 |
Rank on Discharge: | Special Constable (Ret’d) |
Date of Death: | November 18, 2022 |
Served: | C, HQ; Other Service: Canadian Security Intelligence |
Name: | Ross Irwin RICHARDSON |
Reg. #: | 17817 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | October 24, 2022 |
Served: | HQ |
Name: | Ruth Evelyn ARCHAMBAULT |
Reg. #: | |
Rank on Discharge: | Public Service Employee (Ret’d) |
Date of Death: | November 19, 2022 |
Served: | HQ/National Police Services |
Name: | Lorne D. ZIMMERMAN |
Reg. #: | 23620 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | November 3, 2022 |
Served: | E |
Name: | Bartholomew J. “Bart” BORG |
Reg. #: | 24172 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | November 13, 2022 |
Served: | O, HQ, E |
Name: | Ian John Reid BERRY |
Reg. #: | 32946 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | September 12, 2022 |
Served: | C, E |
Name: | Donald Gary RUNNALLS |
Reg. #: | 26174 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | November 5, 2022 |
Served: | E |
Name: | Johannes Hendrinus “Rinie” PLOMP |
Reg. #: | 28324 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | November 15, 2022 |
Served: | J |
Name: | Earl Lester DWYER |
Reg. #: | 25460 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | November 21, 2022 |
Served: | J |
Name: | Heber Lamont HARKER |
Reg. #: | C/1666 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | October 23, 2022 |
Served: | HQ |
Name: | Paul Arthur Edmund CLOUTIER |
Reg. #: | 25522 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | November 3, 2022 |
Served: | E |
Name: | Raymond Edward KITZUL |
Reg. #: | 20462 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | October 30, 2022 |
Served: | E and Musical Ride |
Name: | John Gerald Leonard TOEWS |
Reg. #: | 23221 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | October 11, 2022 |
Served: | E; Foreign Service Directorate (Beirut, Bonn & Bogata) |
Name: | James Herbert BLAKE |
Reg. #: | 18331 |
Rank on Discharge: | Cst. |
Date of Death: | November 14, 2022 |
Served: | E |
Name: | Lise YELLE-LAFRANCE |
Reg. #: | |
Rank on Discharge: | Public Service Employee |
Date of Death: | October 11, 2022 |
Served: | C |
Name: | John Michael MURPHY |
Reg. #: | C/2301 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | November 11, 2022 |
Served: | B |
Name: | John Donald “Don” LeCOMTE |
Reg. #: | 22354 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | October 29, 2022 |
Served: | Depot, F, K, E, Canadian Police College and A |
Name: | John James HEST |
Reg. #: | 21265 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | October 31, 2022 |
Served: | E |
Name: | Michel CREVIER |
Reg. #: | 42507 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | November 4, 2022 |
Served: | C |
Name: | Harvard Leslie BOSWELL |
Reg. #: | 20970 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | November 2, 2022 |
Served: | F, Depot, HQ, H, B, E |
Name: | Wayne Douglas CROWE |
Reg. #: | 30947 |
Rank on Discharge: | Cst. |
Date of Death: | November 7, 2022 |
Served: | J; Other Police Service: New Waterford Police/Cape Breton Regional Police |
Name: | Brian Stewart Howard DELO |
Reg. #: | 23954 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | October 25, 2022 |
Served: | C, J, Security Service |
Name: | Karen Dawn RIDEOUT |
Reg. #: | |
Rank on Discharge: | Civilian Member |
Date of Death: | November 7, 2022 |
Served: |
Name: | Neil Allyn TAYLOR |
Reg. #: | 27148 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | October 30, 2022 |
Served: | E |
Name: | William George SALT |
Reg. #: | 19375 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | November 1, 2022 |
Served: | A, F |
Name: | Dale W. STEEVES |
Reg. #: | 30470 |
Rank on Discharge: | Cst. |
Date of Death: | November 1, 2022 |
Served: |
Name: | Dr. Madhao W. THAKRE, M.D. |
Reg. #: | |
Rank on Discharge: | RCMP Medical Services Officer |
Date of Death: | November 1, 2022 |
Served: | F, Depot |
Veteran Joe Healy maintains a list of Force members who have passed away since formation of the Force as well as many historical stories about the Force. You can check out Joe’s website here.
