Gone But Not Forgotten
When an RCMP Veteran passes away, their old colleagues pause for a moment to reflect on the good times they had and the memories they created.
Despite the times that the deceased member was serving their communities and away from their families, the Veteran’s family members are extremely proud of the contributions made by the recently departed.
The following Veterans have passed away in the past number of months. Information is provided to our Division from HQ and other sources and may not be received in a timely manner.
visit RCMP Veterans Network’s websiteand click on ‘Last Post’ – top of the page.
January 2025 Notifications
Name: | Terence Charles BARNES |
Reg. #: | 32165 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | January 3, 2025 |
Served: | F, O |
Name: | Frank John KOBE |
Reg. #: | S/1007 |
Rank on Discharge: | Special Constable (Ret’d) |
Date of Death: | January 6, 2025 |
Served: | A; Other Service: Canadian Armed Forces (Gunner) |
Name: | Joseph Marcellin “Marcel” COUTU |
Reg. #: | 20140 / O.773 |
Rank on Discharge: | Assistant Commissioner (Ret’d) |
Date of Death: | January 6, 2025 |
Served: | C, HQ |
Name: | Alexander Frederick KIRK |
Reg. #: | 20439 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | January 8, 2025 |
Served: | E |
Name: | Eugene John POKOJ |
Reg. #: | 17735 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | January 8, 2025 |
Served: | D, C, A, HQ; Other Service: Canadian Security Intelligence Service |
Name: | Robert Markham THORNBER |
Reg. #: | 24107 |
Rank on Discharge: | Third Class Constable |
Date of Death: | January 1, 2025 |
Served: | O; Other Police Service: Ontario Provincial Police |
Name: | Frederick Glen BOLLMAN |
Reg. #: | 17974 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | January 7, 2025 |
Served: | A, HQ |
Name: | Francis Edward GALLANT |
Reg. #: | 36461 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | January 6, 2025 |
Served: | F |
Name: | Ronald T. MOYES |
Reg. #: | |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | January 4, 2025 |
Served: | HQ |
Name: | Kevin Gerald HARRINGTON |
Reg. #: | 36372 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | January 3, 2025 |
Served: | F, K |
Name: | Leo (Leodor) LANGLOIS |
Reg. #: | 21212 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | January 2, 2025 |
Served: | E |
Name: | Scott Douglas McNUTT |
Reg. #: | 36611 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | January 5, 2025 |
Served: | F, H |
Name: | Kenneth Robert HANDY |
Reg. #: | 20667 / O.1837 |
Rank on Discharge: | Superintendent (Ret’d) |
Date of Death: | December 31, 2024 |
Served: | E |
Name: | Larry Clifford WEISS |
Reg. #: | |
Rank on Discharge: | Auxiliary Constable |
Date of Death: | December 29, 2024 |
Served: | K |
Name: | William Charles “Bill” HARLOW |
Reg. #: | 24107 |
Rank on Discharge: | Third Class Constable |
Date of Death: | January 1, 2025 |
Served: | O; Other Police Service: Ontario Provincial Police |
December 2024 Notifications
Name: | Peter Gregory TREMBLAY |
Reg. #: | 25492 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | December 18, 2024 |
Served: | D |
Name: | William Allott “Bill” GLOVER |
Reg. #: | 17894 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 30, 2024 |
Served: | F, K, HQ, J |
Name: | Douglas Leslie BRINSON |
Reg. #: | 26181 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | December 26, 2024 |
Served: | K |
Name: | Henry Lawrence MUSWAGON |
Reg. #: | S/0802 |
Rank on Discharge: | Special Constable |
Date of Death: | December 27, 2024 |
Served: | D |
Name: | Steve Jean Robert CHAPDELAINE |
Reg. #: | C/9653 |
Rank on Discharge: | Civilian Member – Still Serving at Time of Passing |
Date of Death: | December 26, 2024 |
Served: | HQ |
Name: | James AITKEN |
Reg. #: | 19472 / O.810 |
Rank on Discharge: | Superintendent (Ret’d) |
Date of Death: | December 30, 2024 |
Served: | H, K, A, Depot, Penhold, HQ |
Name: | Arturo (Archie) Reyes ALAFRIZ III |
Reg. #: | 43739 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | December 29, 2024 |
Served: | E |
Name: | Gus MacKAY |
Reg. #: | 29052 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | December 21, 2024 |
Served: | A, O |
Name: | Beverly “Bev” CSIKOS |
Reg. #: | 40938 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 20, 2024 |
Served: | E |
Name: | John Peter ROWLAND |
Reg. #: | 23823 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | November 26, 2024 |
Served: | E, O, Musical Ride |
Name: | Gary James NAZAR |
Reg. #: | 20173 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | December 21, 2024 |
Served: | O, G, E |
Name: | Gilles Wilfred TURCOT |
Reg. #: | 41141 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | November 12, 2024 |
Served: | C |
Name: | David “Dave” YATES |
Reg. #: | 24608 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 17, 2024 |
Served: | F, E, K |
Name: | Norman Douglas BURDICK |
Reg. #: | 27846 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | November 20, 2024 |
Served: | E, K, D |
Name: | Robert Graydon MILLS |
Reg. #: | 18695 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 12, 2024 |
Served: | K |
Name: | Frank MICHALSKI |
Reg. #: | 21253 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | November 30, 2024 |
Served: | E; Other Police Service: Matsqui Police Department |
Name: | Vivianne Lucille BRANDT |
Reg. #: | |
Rank on Discharge: | |
Date of Death: | November 30, 2024 |
Served: | Second Man Aware Recipient – Spouse of the late Raymond Brandt, Sgt. (Ret’d), Reg. #17487 |
Name: | Douglas Peter LUCHAK |
Reg. #: | 17643 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | November 29, 2024 |
Served: | K, O, HQ |
Name: | Carl Oscar ANDERSON |
Reg. #: | 17980 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 3, 2024 |
Served: | A. E, HQ, F |
Name: | Frederick Joseph FITZPATRICK |
Reg. #: | 29479 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | December 8, 2024 |
Served: | F, L |
Name: | Harold Presley “Bob” ROBERTS |
Reg. #: | S/2388 |
Rank on Discharge: | Special Constable (Ret’d) |
Date of Death: | November 5, 2024 |
Served: | A |
Name: | Donald Irvine WOODS |
Reg. #: | 19924 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 5, 2024 |
Served: | E |
Name: | T.M. Gerald “Gerry” O’HARA |
Reg. #: | 19225 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | December 5, 2024 |
Served: | O; Other Service: Canadian Security Intelligence |
November 2024 Notifications
Name: | George Edward BARNETT |
Reg. #: | 42668 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | November 23, 2024 |
Served: | E |
Name: | Danielle SAINT-PIERRE |
Reg. #: | C5172 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | November 20, 2024 |
Served: | HQ |
Name: | James Earl CROISDALE |
Reg. #: | |
Rank on Discharge: | Auxiliary Constable |
Date of Death: | November 29, 2024 |
Served: | E |
Name: | Robert John ANDERSON |
Reg. #: | 19901 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | November 28, 2024 |
Served: | G, M, K |
Name: | Daniela Maria Plastina BALLANTYNE |
Reg. #: | c7218 |
Rank on Discharge: | Civilian Member |
Date of Death: | November 29, 2024 |
Served: | O |
Name: | Donald Edward GRUDGFIELD |
Reg. #: | 27210 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | September 15, 2024 |
Served: | E. Depot |
Name: | Charles “Dick” Richard Arthur FENTON |
Reg. #: | 34853 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | November 6, 2024 |
Served: | K; Other Police Service: Ontario Provincial Police |
Name: | Dennis M. HEALD |
Reg. #: | 29658 / O.1674 |
Rank on Discharge: | Inspector (Ret’d) |
Date of Death: | November 27, 2024 |
Served: | D, E, HQ; International Peace Operations (former Yugoslavia) |
Name: | David Munro CAMPBELL |
Reg. #: | 34671 |
Rank on Discharge: | Cst. |
Date of Death: | November 16, 2024 |
Served: |
Name: | Perley Joseph O‘NEIL |
Reg. #: | 23632 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | November 27, 2024 |
Served: | B, HQ |
Name: | Darrell Regan BRUNO |
Reg. #: | 42208 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | November 19, 2024 |
Served: | K |
Name: | Calvin Randell DOMINIE |
Reg. #: | 21429 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | November 19, 2024 |
Served: | B |
Name: | George Herbert POWELL |
Reg. #: | 17809 / O.769 |
Rank on Discharge: | Chief Superintendent (Ret’d) |
Date of Death: | November 23, 2024 |
Served: | Depot, N, B, J, O, HQ, E |
Name: | Thadeaus Felix “Ted” PENKALA |
Reg. #: | 18765 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | November 21, 2024 |
Served: | N, A, O, HQ |
Name: | John Rexford BURBRIDGE |
Reg. #: | 19428 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | November 22, 2024 |
Served: | Depot, N, K, H, HQ and the Musical Ride |
Name: | Henry Eric DZUBA |
Reg. #: | 20067 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | November 13, 2024 |
Served: | E, G, J, HQ |
Name: | Robert James FAIRHURST |
Reg. #: | 19695 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | November 15, 2024 |
Served: | Depot, E, G, A, E |
Name: | William Denten Coleman ROWAN |
Reg. #: | 20083 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | October 27, 2024 |
Served: | Depot, F, K, H, L |
Name: | Jean BLAQUIERE |
Reg. #: | 23684 |
Rank on Discharge: | Sgt. Major (Ret’d) |
Date of Death: | November 11, 2024 |
Served: | C |
Name: | William John Robert STACEY |
Reg. #: | 16069 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | October 9, 2024 |
Served: | E |
Name: | John Charles MORRISON |
Reg. #: | 18860 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | October 26, 2024 |
Served: | J, G, D, B |
Name: | Russell “Russ” Wayne OLANSKY |
Reg. #: | 32561 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | November 8, 2024 |
Served: | K |
Name: | Frederick Harold DICKINSON |
Reg. #: | 20757 / O.1058 |
Rank on Discharge: | Inspector (Ret’d) |
Date of Death: | November 10, 2024 |
Served: | Depot, F, K, A and Police Service Dog Section, Innisfail, Alberta |
Name: | William John Robert STACEY |
Reg. #: | 16069 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | October 9, 2024 |
Served: | E |
Name: | Heinrich Julian TEIXEIRA |
Reg. #: | C/1244 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | October 10, 2024 |
Served: | HQ |
Name: | Joseph-Antoine ABUD |
Reg. #: | 18707 |
Rank on Discharge: | Sgt. Major (Ret’d) |
Date of Death: | November 7, 2024 |
Served: | C |
Name: | Jean-Marie Leon Rene CYR |
Reg. #: | 18907 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | October 8, 2024 |
Served: | H, C |
Name: | Marlene Rose KLOTZ |
Reg. #: | |
Rank on Discharge: | Public Service Employee of the RCMP (Ret’d) |
Date of Death: | November 1, 2024 |
Served: | F |
Name: | Robert Arthur HARVEY |
Reg. #: | 17746 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | November 5, 2024 |
Served: | F |
Name: | William John Robert STACEY |
Reg. #: | 16069 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | October 9, 2024 |
Served: | E |
Name: | James Alexander YOUNG |
Reg. #: | |
Rank on Discharge: | |
Date of Death: | October 26, 2024 |
Served: | Piper, RCMP Regimental Pipes, Drums and Dancers of Alberta |
Name: | James Stuart SHEARER |
Reg. #: | 21102 / O.1158 |
Rank on Discharge: | Inspector (Ret’d) |
Date of Death: | October 30, 2024 |
Served: | K, O, E |
Name: | William John Robert STACEY |
Reg. #: | 16069 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | October 9, 2024 |
Served: | E |
Name: | Norman George HUNCHUK |
Reg. #: | 27040 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | November 1, 2024 |
Served: | E |
Name: | William John Carl WHETSTONE |
Reg. #: | 18153 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | October 27, 2024 |
Served: | K |
Name: | Gerald Edgar HEAPY |
Reg. #: | 17362 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | October 30, 2024 |
Served: | F, E, G |
Name: | Jean-Luc FILIATRAULT |
Reg. #: | 40501 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | June 18, 2024 |
Served: | C |
Name: | William John Robert STACEY |
Reg. #: | 16069 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | October 9, 2024 |
Served: | E |
Name: | Brian James DONNELLY |
Reg. #: | 33160 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | October 23, 2024 |
Served: | K |
Name: | Earl A. McDONALD |
Reg. #: | 46506 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | October 30, 2024 |
Served: | J; Other Police Service: Moncton Police |
Name: | David William SMITH |
Reg. #: | 20178 |
Rank on Discharge: | Cst. |
Date of Death: | October 30, 2024 |
Served: | H; Other Police Service: Ajax/Bowmanville and Durham Regional Police Services |
Name: | Denise Alice LEGACE |
Reg. #: | C/1767 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | October 23, 2024 |
Served: | F, G |
Name: | Richard Alexander PEACOCK |
Reg. #: | 25969 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | November 1, 2024 |
Served: | B, HQ |
October 2024 Notifications
Name: | Donald H. WHITEHEAD |
Reg. #: | 23327 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | September 19, 2024 |
Served: | E, C |
Name: | Arnold John Paul TARGETT |
Reg. #: | |
Rank on Discharge: | Auxiliary Constable |
Date of Death: | October 28, 2024 |
Served: | J |
Name: | Arlington Smith MILLS |
Reg. #: | |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | October 24, 2024 |
Served: | HQ, A; Other Service: Canadian Armed Forces and Canadian Security Intelligence Service |
Name: | Mary Anne McCORMICK |
Reg. #: | |
Rank on Discharge: | Public Service Employee of the RCMP |
Date of Death: | October 13, 2024 |
Served: | HQ |
Name: | Frederick Henry “Hank” TODD |
Reg. #: | 20538 |
Rank on Discharge: | Third Class Constable |
Date of Death: | June 1, 2024 |
Served: | N; Other Police Service: Peterborough Police |
Name: | William Carl John WHETSTONE |
Reg. #: | 18153 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | October 27, 2024 |
Served: | K |
Name: | William “Verne” WILLIAMS |
Reg. #: | 15184 / O.868 |
Rank on Discharge: | Inspector (Ret’d) |
Date of Death: | October 18, 2024 |
Served: | H, E |
Name: | Gary C. HOSKINS |
Reg. #: | 28270 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | October 26, 2024 |
Served: | F |
Name: | Lloyd William WELLS |
Reg. #: | 17309 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | October 27, 2024 |
Served: | H, HQ |
Name: | Francois ROUSSEL |
Reg. #: | 39747 |
Rank on Discharge: | S/Sgt. |
Date of Death: | October 24, 2024 |
Served: | O, HQ |
Name: | Dennis Richard KUZIK |
Reg. #: | 25273 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | September 28, 2024 |
Served: | E |
Name: | Eugene COLE |
Reg. #: | 24158 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | October 23, 2024 |
Served: | E, J, B, Marine Division |
Name: | Stanley Allister FERGUSON |
Reg. #: | 24353 / O.1452 |
Rank on Discharge: | Piper |
Date of Death: | September 9, 2024 |
Served: | B, H, Musical Ride |
Name: | Edmund “Ed” A. KATHOL |
Reg. #: | 18954 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | October 9, 2024 |
Served: | E |
Name: | Gary Irvin L. BUSH |
Reg. #: | 37250 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | August 25, 2024 |
Served: | O. E; Other Service: Canadian Armed Forces |
Name: | Herbert BUCHANAN |
Reg. #: | 20604 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | October 18, 2024 |
Served: | K |
Name: | George Hector ANNAND |
Reg. #: | 17047 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | October 18, 2024 |
Served: | D, HQ |
Name: | Trevor Andrew McDonald EDWARDS |
Reg. #: | 30711 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | September 30, 2024 |
Served: | O, HQ |
Name: | Emil Thomas PARIES |
Reg. #: | S/0766 |
Rank on Discharge: | Special Constable (Ret’d) |
Date of Death: | October 16, 2024 |
Served: | K; Other Service: Royal Canadian Navy |
Name: | Christopher Robert VAN IMSCHOOT |
Reg. #: | 45007 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | September 30, 2024 |
Served: | Depot, K |
Name: | Barry Douglas JOHNSTON |
Reg. #: | 21300 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | October 4, 2024 |
Served: | E, K, B, Police Service Dog Section |
Name: | Bridgette HARDY-CRYTES |
Reg. #: | |
Rank on Discharge: | Piper |
Date of Death: | October 5, 2024 |
Served: | RCMP Regimental Pipes, Drums and Dancers of Alberta |
Name: | Janet I. ARMSTRONG |
Reg. #: | C/2182 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | September 2, 2024 |
Served: | E |
Name: | Robert E. PARNO |
Reg. #: | 43350 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | September 9, 2024 |
Served: | E |
Name: | James Murray BALL |
Reg. #: | 21770 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | September 27, 2024 |
Served: | B, D, HQ |
Name: | Sylvan LEBEL |
Reg. #: | 35181 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | September 26, 2024 |
Served: | A, Canadian Police College |
Name: | Maurice Sydney HAAGENSON |
Reg. #: | 20427 |
Rank on Discharge: | Cpl. |
Date of Death: | February 7, 2020 |
Served: | D, F, Depot, HQ |
Name: | Robert “Glen” Glenwood WHITE |
Reg. #: | 20725 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | September 30, 2024 |
Served: | F, M, E |
Name: | Adrian Joseph TREPANIER |
Reg. #: | 21830 |
Rank on Discharge: | Cst. |
Date of Death: | September 30, 2024 |
Served: | E |
Name: | Wilfred Clare PROVOST |
Reg. #: | 17822 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | September 26, 2024 |
Served: | E |
Name: | Peter James MacAULAY |
Reg. #: | C/2323 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | September 22, 2024 |
Served: | J, H |
Name: | Robert James GEORGE |
Reg. #: | 26787 |
Rank on Discharge: | Cst. |
Date of Death: | October 2, 2024 |
Served: | H |
Name: | Barry Marcel LUDWAR |
Reg. #: | |
Rank on Discharge: | |
Date of Death: | September 29, 2024 |
Served: | RCMP Post Garage (Retired), F |
Name: | Gerard LALANCETTE |
Reg. #: | 22032 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | September 29, 2024 |
Served: | C |
Name: | Alan James CRONAN |
Reg. #: | 21077 / O.1442 |
Rank on Discharge: | Inspector (Ret’d) |
Date of Death: | September 20, 2024 |
Served: | E, G, HQ, O |
Name: | Gregory Donald Joseph COHOON |
Reg. #: | 19964 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | October 1, 2024 |
Served: | J; Other Police Service: Moncton Police Force, NB, Chief of Police |
September 2024 Notifications
Name: | Alfred K. WRIGHT |
Reg. #: | C/1965 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | September 19, 2024 |
Served: | E |
Name: | Vernon Phillip SHEEHY |
Reg. #: | 28536 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | September 30, 2024 |
Served: | J, H |
Name: | Bradley Robert REED |
Reg. #: | 42957 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | September 20, 2024 |
Served: | E |
Name: | James Alexander LAVERY |
Reg. #: | 22297 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | September 25, 2024 |
Served: | F |
Name: | James Albert NETHERY |
Reg. #: | 42084 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | August 25, 2024 |
Served: | H |
Name: | Hilton “Sid” SADOWSKY |
Reg. #: | 18067 / O.1074 |
Rank on Discharge: | Inspector (Ret’d) |
Date of Death: | August 11, 2024 |
Served: | H |
Name: | Harold Herbert BIELERT |
Reg. #: | 20327 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | September 9, 2024 |
Served: | K, F, D, E |
Name: | Raynald MORIN |
Reg. #: | 21860 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | September 18, 2024 |
Served: | C |
Name: | Judy CYR |
Reg. #: | C/09714 |
Rank on Discharge: | Civilian Member – Still Serving at Time of Passing |
Date of Death: | September 15, 2024 |
Served: | J |
Name: | Robert William BROGAN |
Reg. #: | 19905 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | September 25, 2024 |
Served: | H |
Name: | David Russell SPERRY |
Reg. #: | 28325 / O.1554 |
Rank on Discharge: | Superintendent (Ret’d) |
Date of Death: | September 26, 2024 |
Served: | B, D, G, HQ, K, M, RCMP Air Services |
Name: | Gaetan SAUVE |
Reg. #: | S/0477 |
Rank on Discharge: | Special Constable |
Date of Death: | August 29, 2024 |
Served: | C |
Name: | Grant THOM |
Reg. #: | 49518 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | September 19, 2024 |
Served: | Depot, K, G; Other Police Service: Lakeshore Regional Police Service |
Name: | Ronald David LYON |
Reg. #: | 33241 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | September 24, 2024 |
Served: | D |
Name: | Michael Edmond LEWIS |
Reg. #: | 56915 |
Rank on Discharge: | Cpl. |
Date of Death: | September 20, 2024 |
Served: | Depot, D, G |
Name: | Robert Murray “Bob” LOWE |
Reg. #: | 25136 |
Rank on Discharge: | Cst. |
Date of Death: | September 15, 2024 |
Served: |
Name: | Robert Murray “Bob” LOWE |
Reg. #: | 25136 |
Rank on Discharge: | Cst. |
Date of Death: | September 15, 2024 |
Served: |
Name: | Robert Murray “Bob” LOWE |
Reg. #: | 25136 |
Rank on Discharge: | Cst. |
Date of Death: | September 15, 2024 |
Served: |
Name: | Alan Richard HAMMOND |
Reg. #: | 25528 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | September 20, 2024 |
Served: | F, HQ |
Name: | Heinz Gunther “Gus” SLOMBA |
Reg. #: | 24223 / O.1293 |
Rank on Discharge: | Superintendent (Ret’d) |
Date of Death: | September 9, 2024 |
Served: | E, B, K, Musical Ride |
Name: | John Walter BAIN |
Reg. #: | 33390 |
Rank on Discharge: | Cst. |
Date of Death: | August 8, 2024 |
Served: |
Name: | Evan George COURTNEY |
Reg. #: | 19121 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | September 7, 2024 |
Served: | L, B |
Name: | Kenneth Earl KOCH |
Reg. #: | 17971 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | September 11, 2024 |
Served: | B, HQ |
Name: | Hilda Grace MacLAUGHLAN |
Reg. #: | |
Rank on Discharge: | |
Date of Death: | September 13, 2024 |
Served: | Spouse of Kingston Division Life Member John (Jack) MacLaughlan, #17132 / O.913, Supt. (Ret’d) |
Name: | Donald Jerome HECK |
Reg. #: | 25898 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | September 10, 2024 |
Served: | F, Musical Ride |
Name: | Daniel Inglis STENE |
Reg. #: | 21664 |
Rank on Discharge: | Cpl. |
Date of Death: | August 24, 2024 |
Served: | E |
Name: | Daniel AUBIN |
Reg. #: | 38971 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | September 6, 2024 |
Served: | C |
Name: | John Alexander NELSON |
Reg. #: | C/00952 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | September 4, 2024 |
Served: | HQ |
Name: | Alexander SCHULTZ |
Reg. #: | 17595 |
Rank on Discharge: | Cst. |
Date of Death: | August 29, 2024 |
Served: | E |
Name: | Michel FORTIN |
Reg. #: | 42614 |
Rank on Discharge: | Sgt. |
Date of Death: | August 25, 2024 |
Served: | HQ, A |
Name: | Gerald (Gerry) Duncan WHITE |
Reg. #: | 31545 |
Rank on Discharge: | Cst. |
Date of Death: | September 12, 2024 |
Served: | B; Other Service: Royal Canadian Navy |
Name: | Martin Halcrow BOLLAND |
Reg. #: | 19975 |
Rank on Discharge: | Cst. |
Date of Death: | September 9, 2024 |
Served: | H, O |
Name: | Donald Charles TANNER |
Reg. #: | 29407 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | July 15, 2024 |
Served: | O, E, HQ |
Name: | Graham Lee GEDDES |
Reg. #: | 28672 / O.1596 |
Rank on Discharge: | Inspector (Ret’d) |
Date of Death: | September 9, 2024 |
Served: | D. HQ |
Name: | Robert Clifford TAYLOR |
Reg. #: | 40251 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | September 5, 2024 |
Served: | E, Depot, D |
Name: | Henri BOURGEOIS |
Reg. #: | 27306 |
Rank on Discharge: | Sgt. Major |
Date of Death: | September 1, 2024 |
Served: | A, J, HQ |
Name: | Danny Louis Allan SPENCE |
Reg. #: | |
Rank on Discharge: | Auxiliary Constable |
Date of Death: | July 12, 2024 |
Served: | E |
Name: | Ronald Frederic Archer LAMBERT |
Reg. #: | 24761 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | May 2, 2024 |
Served: | E |
Name: | Jeffrey James MASON |
Reg. #: | |
Rank on Discharge: | Civilian Member |
Date of Death: | September 4, 2024 |
Served: | E, HQ, H |
Name: | Walter Roy Wayne CHAPMAN |
Reg. #: | 21736 |
Rank on Discharge: | Cst. |
Date of Death: | September 5, 2024 |
Served: |
Name: | John MURDOCK |
Reg. #: | 19261 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | September 1, 2024 |
Served: | B, O |
Name: | Gregory Rick BOHAKER |
Reg. #: | 22197 |
Rank on Discharge: | Cst. |
Date of Death: | September 2, 2024 |
Served: | B |