Gone But Not Forgotten

When an RCMP Veteran passes away, their old colleagues pause for a moment to reflect on the good times they had and the memories they created.
Despite the times that the deceased member was serving their communities and away from their families, the Veteran’s family members are extremely proud of the contributions made by the recently departed.
The following Veterans have passed away in the past number of months. Information is provided to our Division from HQ and other sources and may not be received in a timely manner.
visit RCMP Veterans Network’s websiteand click on ‘Last Post’ – top of the page.
August 2025 Notifications
Name: | Nicole KESSEL |
Reg. #: | C7429 |
`Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | August 10, 2025 |
Served: | K |
Name: | Norman Edward KYLE |
Reg. #: | 19549 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | August 7, 2025 |
Served: | H, O, HQ; Other Service: Canadian Security Intelligence Service |
Name: | Peter Gordon INESON |
Reg. #: | 22150 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | August 9, 2025 |
Served: | H, HQ |
Name: | John Leonard “Len” O’HALLORAN |
Reg. #: | 19310 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | August 10, 2025 |
Served: | H, G, J |
Name: | Alvin “Al” Roy HABBERFIELD |
Reg. #: | 27998 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | August 5, 2025 |
Served: | e |
Name: | Ronald A. GRYZWACZ |
Reg. #: | 40716 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | July 6, 2025 |
Served: | O |
Name: | Barry W. STARK |
Reg. #: | 28322 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | May 26, 2025 |
Served: | E; Other Service: Greater Vancouver Transportation Authority Police Service |
Name: | Diane RUSSELL |
Reg. #: | C/9920 |
Rank on Discharge: | Civilian Member |
Date of Death: | June 3, 2025 |
Served: | K |
Name: | Robert W. NICHOLSON |
Reg. #: | 26466 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | May 24, 2025 |
Served: | O |
Name: | Gary Leonard SIGURDSON |
Reg. #: | 24363 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | May 16, 2025 |
Served: | K; Other Service: Canadian Security Intelligence Service |
Name: | Frederick George FORESTER |
Reg. #: | 41678 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | August 2, 2025 |
Served: | F, K, Depot; UN Peacekeeping Mission (East Timor) |
Name: | John Everett LINDSAY |
Reg. #: | 32005 |
Rank on Discharge: | Cst. |
Date of Death: | June 26, 2025 |
Served: | E |
Name: | Francis Peter BURLEIGH |
Reg. #: | 20622 / O.1301 |
Rank on Discharge: | Inspector (Ret’d) |
Date of Death: | August 6, 2025 |
Served: | E |
Name: | Chidozie Gracious JACOB |
Reg. #: | C8848 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | June 21, 2025 |
Served: | HQ |
Name: | Harland Dale GILLESPIE |
Reg. #: | 21932 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | July 11, 2025 |
Served: | A, F, K, D, M and Air Division |
Name: | William “Neal” STANLEY |
Reg. #: | 21723 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | July 23, 2025 |
Served: | K |
Name: | Douglas BARBER |
Reg. #: | 22369 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | July 29, 2025 |
Served: | H |
Name: | Ron Stanley DANILOWICH |
Reg. #: | 26020 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | July 19, 2025 |
Served: | E |
Name: | Bruce Allison HILL |
Reg. #: | 31004 |
Rank on Discharge: | Cst. |
Date of Death: | August 1, 2025 |
Served: | D |
July 2025 Notifications
Name: | William Cc. MAFFETT |
Reg. #: | 19533 / O.1143 |
Rank on Discharge: | Inspector (Ret’d) |
Date of Death: | June 14, 2025 |
Served: | E, HQ |
Name: | Robert F. PORTER |
Reg. #: | 18509 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | June 7, 2025 |
Served: | F |
Name: | Hugh Garfield Collin LOGAN |
Reg. #: | 32795 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | July 25, 2025 |
Served: | E |
Name: | Floyd LUTTRELL |
Reg. #: | 23991 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | July 26, 2025 |
Served: | Marine Division |
Name: | Raymond Francis FLYNN |
Reg. #: | 36620 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | July 28, 2025 |
Served: | Depot, H; UN Peacekeeping Mission (Kosovo) |
Name: | Richard Wayne MARSHINEW |
Reg. #: | 31996 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | July 20, 2025 |
Served: | E |
Name: | Mathieu Stephane MENARD |
Reg. #: | C5294 |
Rank on Discharge: | Civilian Member |
Date of Death: | July 20, 2025 |
Served: | HQ |
Name: | Patrick James DEAN |
Reg. #: | 35132 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | July 20, 2025 |
Served: | F |
Name: | Mary Theresa VAILLANCOURT |
Reg. #: | C/2191 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | June 17, 2025 |
Served: | HQ |
Name: | Robert Gordon LITTLE |
Reg. #: | 40965 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | July 18. 2025 |
Served: | J, HQ, B |
Name: | Dianne Louise WHEELER |
Reg. #: | |
Rank on Discharge: | Public Service Employee of the RCMP (Ret’d) |
Date of Death: | July 18, 2025 |
Served: | HQ |
Name: | Douglas Gregory MacNEILL |
Reg. #: | m100 |
Rank on Discharge: | mARINE cONSTABLE |
Date of Death: | July 12, 2025 |
Served: | Marine Division – H, B, O; Other Police: Sarnia Police and Trenton Police |
Name: | Wayne Francis MARTELL |
Reg. #: | 23825 / O.1274 |
Rank on Discharge: | Assistant Commissioner (Ret’d) |
Date of Death: | July 17, 2025 |
Served: | J, A, C, HQ; International Peace Operations (Haiti, Bosnia & Guatemala) and Foreign Service Directorate (Washington) |
Name: | Lloyd Joseph Stephen WALL |
Reg. #: | 32973 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | June 26, 2025 |
Served: | E |
Name: | Craig Stewart LEARNING |
Reg. #: | 50228 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | July 15, 2025 |
Served: | H |
Name: | John “Jack” Herbert BUSST |
Reg. #: | 34045 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | June 20, 2025 |
Served: | K |
Name: | Kevin Andrew WYNN |
Reg. #: | 47425 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | July 10, 2025 |
Served: | D |
Name: | Wilfred FRANK |
Reg. #: | 17107 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | July 7, 2025 |
Served: | O, Musical Ride |
Name: | Alan Gene COOPER |
Reg. #: | 22346 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | July 2, 2025 |
Served: | O, HQ |
Name: | Michel J.A. CHARRON |
Reg. #: | C/4501 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | June 11, 2025 |
Served: | HQ |
Name: | Kenneth Maitland EBURNE |
Reg. #: | 43134 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | June 16, 2025 |
Served: | E |
Name: | Robert George “Bob” BISHOP |
Reg. #: | 40526 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | June 15, 2025 |
Served: | HQ, A, K |
Name: | Remo Anthony TEDESCHINI |
Reg. #: | 18864 / O.1048 |
Rank on Discharge: | Inspector (Ret’d) |
Date of Death: | July 5, 2025 |
Served: | F, E, HQ, K; Foreign Service Directorate (Rome, Italy) |
Name: | Jorgen Gunnar HANSEN |
Reg. #: | S/1658 |
Rank on Discharge: | Special Constable (Ret’d) |
Date of Death: | July 1, 2025 |
Served: | K |
Name: | Philip Blair JOHNSON |
Reg. #: | 31139 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | July 2, 2025 |
Served: | F |
June 2025 Notifications
Name: | Michael Jerome JOHNSON |
Reg. #: | 29532 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | April 16, 2025 |
Served: | D |
Name: | J. Robert C. LeBLANC |
Reg. #: | 21604 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | May 25, 2025 |
Served: | J |
Name: | Ronald LAFRAMBOISE |
Reg. #: | 20344 / O.1229 |
Rank on Discharge: | Superintendent (Ret’d) |
Date of Death: | April 29, 2025 |
Served: | N, C, A, HQ |
Name: | David Bruce ATKINSON |
Reg. #: | 23456 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | June 3, 2025 |
Served: | O; Other Service: Canadian Security Intelligence |
Name: | William Patrick WILLIAMS |
Reg. #: | 30665 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | May 30, 2025 |
Served: | E |
Name: | Terence Richard ICETON |
Reg. #: | 36178 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | May 20, 2025 |
Served: | E, K |
Name: | James “Jim” MIDDLEMISS |
Reg. #: | 22539 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | June 26, 2025 |
Served: | D, HQ |
Name: | Barry Philip BATES |
Reg. #: | 29012 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | June 29, 2025 |
Served: | K |
Name: | Dale Reginald BANKS |
Reg. #: | 35104 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | June 25, 2025 |
Served: | H |
Name: | Maureen CORRIGAN |
Reg. #: | |
Rank on Discharge: | Public Service Employee of the RCMP (Ret’d) |
Date of Death: | June 23, 2025 |
Served: | H |
Name: | Lorna Lee LAWSON |
Reg. #: | |
Rank on Discharge: | Public Service Employee of the RCMP (Ret’d) |
Date of Death: | June 25, 2025 |
Served: | D |
Name: | Augustin Joseph DELORME |
Reg. #: | 42555 |
Rank on Discharge: | Cst. |
Date of Death: | June 9, 2025 |
Served: | D; Other Police Service: Dakota Ojibway Police |
Name: | |
Reg. #: | 21073 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | January 11, 2025 |
Served: | E |
Name: | Jack McNaughton ROY |
Reg. #: | 18442 / O.805 |
Rank on Discharge: | Superintendent (Ret’d) |
Date of Death: | June 27, 2025 |
Served: | N, Depot, Penhold, K, HQ, E; Royal College of Defence Studies (London, UK) |
Name: | EduardGustav KINAS |
Reg. #: | 31273 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | June 21, 2025 |
Served: | E |
Name: | John WIEBE |
Reg. #: | 18213 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | May 13, 2025 |
Served: | A, HQ; Other Service: Canadian Security Intelligence |
Name: | Walter Leslie CHARLTON |
Reg. #: | 32024 |
Rank on Discharge: | Cst. (Ret’d) |
Date of Death: | June 7, 2025 |
Served: | E |
Name: | Peter WOLOSZYN |
Reg. #: | 20834 |
Rank on Discharge: | Cst. |
Date of Death: | June 20, 2025 |
Served: | 1959 (circa) |
Name: | Merne Francis TORRESAN |
Reg. #: | 17831 / O.903 |
Rank on Discharge: | Superintendent (Ret’d) |
Date of Death: | April 26, 2025 |
Served: | F, D, HQ, E and Musical Ride |
Name: | Ronald Leslie HARVEY |
Reg. #: | 20228 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | June 24, 2025 |
Served: | O, G, K |
Name: | Rolf THORHAUGE |
Reg. #: | 21321 / O.1251 |
Rank on Discharge: | Inspector (Ret’d) |
Date of Death: | June 20, 2023 |
Served: | N, F, J, O, A, HQ; Other Service: Canadian Security Intelligence |
Name: | John “Jack” RIDDLE |
Reg. #: | 21073 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | January 11, 2025 |
Served: | E |
Name: | Francis “Frank” MELVIN |
Reg. #: | C/1395 |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | December 8, 2024 |
Served: | HQ; Other Service: Canadian Security Intelligence |
Name: | Glenn WOLFENDEN |
Reg. #: | 29564 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | January 30, 2025 |
Served: | V |
Name: | David Peter ROSSANDER |
Reg. #: | 22485 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | February 3, 2025 |
Served: | E |
Name: | Lloyd Stephen CAIN |
Reg. #: | 23067 |
Rank on Discharge: | Second Class Constable |
Date of Death: | May 26, 2025 |
Served: | B |
Name: | Giles GOSSELIN |
Reg. #: | 34262 |
Rank on Discharge: | Sgt. Major |
Date of Death: | June 3, 2025 |
Served: | C, Air Service |
Name: | James Roscoe HALLETT |
Reg. #: | 25550 |
Rank on Discharge: | Cst. |
Date of Death: | May 7, 2025 |
Served: | Depot |
Name: | Robert William WASS |
Reg. #: | 22495 / O.1364 |
Rank on Discharge: | Superintendent (Ret’d) |
Date of Death: | June 16, 2025 |
Served: | D, F, HQ, K |
Name: | Thomas Jona PAMAK |
Reg. #: | S/0369 |
Rank on Discharge: | Special Constable |
Date of Death: | June 5, 2025 |
Served: | B |
Name: | Christine Dawn TRIBBLING |
Reg. #: | 47299 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | June 19, 2025 |
Served: | Depot, H, Musical Ride, HQ |
Name: | Lewis George DOUGHTY |
Reg. #: | 20057 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | June 17, 2025 |
Served: | B, HQ, O |
Name: | William Clarence PARROTT |
Reg. #: | 20251 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | April 8, 2025 |
Served: | Depot, E, HQ, A |
Name: | Gilbert Fraser YARD |
Reg. #: | 21890 / O.1371 |
Rank on Discharge: | Superintendent (Ret’d) |
Date of Death: | April 16, 2025 |
Served: | K, D, Depot, HQ, E |
Name: | Edward Frances TERRY |
Reg. #: | 27382 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | June 13, 2025 |
Served: | L, B, O |
Name: | Dennis Brian ANTONSON |
Reg. #: | 23235 |
Rank on Discharge: | S/Sgt. (Ret’d) |
Date of Death: | June 3, 2025 |
Served: | F |
Name: | Josephine May JACOBSEN |
Reg. #: | |
Rank on Discharge: | Civilian Member (Ret’d) |
Date of Death: | June 6, 2025 |
Served: | HQ |
Name: | Martin “Marty: G.T. GRAINGER |
Reg. #: | 30388 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | June 3, 2025 |
Served: | D |
Name: | Wayne H. DUNN |
Reg. #: | 23103 |
Rank on Discharge: | Sgt. (Ret’d) |
Date of Death: | May 29, 2025 |
Served: | C, O |
Name: | Lloyd Stephen CAIN |
Reg. #: | 23067 |
Rank on Discharge: | Second Class Constable |
Date of Death: | May 26, 2025 |
Served: | B |
Name: | Lee Brent RUTH |
Reg. #: | 52959 |
Rank on Discharge: | Cst. |
Date of Death: | June 4, 2025 |
Served: | Depot, K, V, B |
Name: | Luc CHARLEBOIS |
Reg. #: | 31066 |
Rank on Discharge: | Cpl. (Ret’d) |
Date of Death: | June 2, 2025 |
Served: | J |
